Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3595878 | 08/24/24 | 09:00 AM | Scrimmage | Chilton High School |
Denmark High School | |||
3595878 | Kewaunee |
|||||||
3595875 | 08/27/24 | 05:00 PM | Invitational | Wautoma Multiple Schools Opponent Schools WinneconneShawano Community Wautoma |
Winneconne High School | Game Summary |
||
3595875 | Winneconne Multiple Schools Opponent Schools WinneconneShawano Community Wautoma |
|||||||
3595875 | Shawano Community Multiple Schools Opponent Schools WinneconneShawano Community Wautoma |
|||||||
3563424 | 09/05/24 | 07:00 PM | Match | Fox Valley Lutheran |
Fox Valley Lutheran High School | |||
3595873 | 09/07/24 | 09:00 AM | Invitational | Mishicot Multiple Schools Opponent Schools New HolsteinChilton High School Markesan Mishicot Wautoma |
New Holstein High School | Game Summary |
||
3595873 | New Holstein Multiple Schools Opponent Schools New HolsteinChilton High School Markesan Mishicot Wautoma |
|||||||
3595873 | Wautoma Multiple Schools Opponent Schools New HolsteinChilton High School Markesan Mishicot Wautoma |
|||||||
3595873 | Chilton High School Multiple Schools Opponent Schools New HolsteinChilton High School Markesan Mishicot Wautoma |
|||||||
3595873 | Markesan Multiple Schools Opponent Schools New HolsteinChilton High School Markesan Mishicot Wautoma |
|||||||
3563429 | 09/12/24 | 07:00 PM | Match |
Freedom |
Freedom High School | Game SummaryEvent Notes:
Match TR Info : Leaves : 4:10pm Dismissal : Return : 9:00pm Other Notes: Parents Night |
||
3595874 | 09/14/24 | 08:00 AM | Invitational | Wrightstown Multiple Schools Opponent Schools AshwaubenonAmherst Antigo Calumet MI Gibraltar Green Bay N.E.W. Lutheran Hilbert Menasha Niagara North Fond du Lac Sevastopol West De Pere Wrightstown |
Ashwaubenon High School | Game Summary |
||
3595874 | West De Pere Multiple Schools Opponent Schools AshwaubenonAmherst Antigo Calumet MI Gibraltar Green Bay N.E.W. Lutheran Hilbert Menasha Niagara North Fond du Lac Sevastopol West De Pere Wrightstown |
|||||||
3595874 | Ashwaubenon Multiple Schools Opponent Schools AshwaubenonAmherst Antigo Calumet MI Gibraltar Green Bay N.E.W. Lutheran Hilbert Menasha Niagara North Fond du Lac Sevastopol West De Pere Wrightstown |
|||||||
3595874 | North Fond du Lac Multiple Schools Opponent Schools AshwaubenonAmherst Antigo Calumet MI Gibraltar Green Bay N.E.W. Lutheran Hilbert Menasha Niagara North Fond du Lac Sevastopol West De Pere Wrightstown |
|||||||
3595874 | Menasha Multiple Schools Opponent Schools AshwaubenonAmherst Antigo Calumet MI Gibraltar Green Bay N.E.W. Lutheran Hilbert Menasha Niagara North Fond du Lac Sevastopol West De Pere Wrightstown |
|||||||
3595874 | Gibraltar Multiple Schools Opponent Schools AshwaubenonAmherst Antigo Calumet MI Gibraltar Green Bay N.E.W. Lutheran Hilbert Menasha Niagara North Fond du Lac Sevastopol West De Pere Wrightstown |
|||||||
3595874 | Hilbert Multiple Schools Opponent Schools AshwaubenonAmherst Antigo Calumet MI Gibraltar Green Bay N.E.W. Lutheran Hilbert Menasha Niagara North Fond du Lac Sevastopol West De Pere Wrightstown |
|||||||
3595874 | Green Bay N.E.W. Lutheran Multiple Schools Opponent Schools AshwaubenonAmherst Antigo Calumet MI Gibraltar Green Bay N.E.W. Lutheran Hilbert Menasha Niagara North Fond du Lac Sevastopol West De Pere Wrightstown |
|||||||
3595874 | Antigo Multiple Schools Opponent Schools AshwaubenonAmherst Antigo Calumet MI Gibraltar Green Bay N.E.W. Lutheran Hilbert Menasha Niagara North Fond du Lac Sevastopol West De Pere Wrightstown |
|||||||
3595874 | Sevastopol Multiple Schools Opponent Schools AshwaubenonAmherst Antigo Calumet MI Gibraltar Green Bay N.E.W. Lutheran Hilbert Menasha Niagara North Fond du Lac Sevastopol West De Pere Wrightstown |
|||||||
3595874 | Amherst Multiple Schools Opponent Schools AshwaubenonAmherst Antigo Calumet MI Gibraltar Green Bay N.E.W. Lutheran Hilbert Menasha Niagara North Fond du Lac Sevastopol West De Pere Wrightstown |
|||||||
3595874 | Calumet, MI Multiple Schools Opponent Schools AshwaubenonAmherst Antigo Calumet MI Gibraltar Green Bay N.E.W. Lutheran Hilbert Menasha Niagara North Fond du Lac Sevastopol West De Pere Wrightstown |
|||||||
3595874 | Niagara Multiple Schools Opponent Schools AshwaubenonAmherst Antigo Calumet MI Gibraltar Green Bay N.E.W. Lutheran Hilbert Menasha Niagara North Fond du Lac Sevastopol West De Pere Wrightstown |
|||||||
3563434 | 09/17/24 | 07:00 PM | Match |
Marinette |
Denmark High School | |||
3563437 | 09/19/24 | 07:00 PM | Match |
Oconto Falls |
Denmark High School | |||
3563443 | 09/24/24 | 07:00 PM | Match | Little Chute |
Little Chute High School | |||
3563447 | 09/26/24 | 07:00 PM | Match | Waupaca |
Waupaca High School | |||
3563452 | 09/30/24 | 07:00 PM | Match |
Clintonville Truckers |
Denmark High School | |||
3599421 | 10/05/24 | 08:00 AM | Invitational | Sheboygan Falls Multiple Schools Opponent Schools OostburgLiving Word Lutheran Shoreland Lutheran Bonduel Milwaukee King New Holstein Plymouth Port Washington Sheboygan Falls |
Oostburg High School | Game Summary |
||
3599421 | Oostburg Multiple Schools Opponent Schools OostburgLiving Word Lutheran Shoreland Lutheran Bonduel Milwaukee King New Holstein Plymouth Port Washington Sheboygan Falls |
|||||||
3599421 | New Holstein Multiple Schools Opponent Schools OostburgLiving Word Lutheran Shoreland Lutheran Bonduel Milwaukee King New Holstein Plymouth Port Washington Sheboygan Falls |
|||||||
3599421 | Plymouth Multiple Schools Opponent Schools OostburgLiving Word Lutheran Shoreland Lutheran Bonduel Milwaukee King New Holstein Plymouth Port Washington Sheboygan Falls |
|||||||
3599421 | Bonduel Multiple Schools Opponent Schools OostburgLiving Word Lutheran Shoreland Lutheran Bonduel Milwaukee King New Holstein Plymouth Port Washington Sheboygan Falls |
|||||||
3599421 | Port Washington Multiple Schools Opponent Schools OostburgLiving Word Lutheran Shoreland Lutheran Bonduel Milwaukee King New Holstein Plymouth Port Washington Sheboygan Falls |
|||||||
3599421 | Living Word Lutheran Multiple Schools Opponent Schools OostburgLiving Word Lutheran Shoreland Lutheran Bonduel Milwaukee King New Holstein Plymouth Port Washington Sheboygan Falls |
|||||||
3599421 | Milwaukee King Multiple Schools Opponent Schools OostburgLiving Word Lutheran Shoreland Lutheran Bonduel Milwaukee King New Holstein Plymouth Port Washington Sheboygan Falls |
|||||||
3599421 | Shoreland Lutheran Multiple Schools Opponent Schools OostburgLiving Word Lutheran Shoreland Lutheran Bonduel Milwaukee King New Holstein Plymouth Port Washington Sheboygan Falls |
|||||||
3563457 | 10/08/24 | 07:00 PM | Match |
Wrightstown |
Denmark High School | |||
3595859 | 10/14/24 | 07:00 PM | Dual | Kiel |
Kiel High School | |||
3563462 | 10/17/24 | 07:00 PM | Match |
Luxemburg-Casco High School |
Denmark High School | |||
3635405 | 10/19/24 | 09:00 AM | Invite | Luxemburg-Casco High School Multiple Schools Opponent Schools Luxemburg-Casco High SchoolAppleton East Green Bay Preble Kaukauna Kimberly McFarland Pewaukee Shawano Community Valders Waukesha West Wisconsin Lutheran |
Luxemburg-Casco High School | |||
3635405 | Shawano Community Multiple Schools Opponent Schools Luxemburg-Casco High SchoolAppleton East Green Bay Preble Kaukauna Kimberly McFarland Pewaukee Shawano Community Valders Waukesha West Wisconsin Lutheran |
|||||||
3635405 | Valders Multiple Schools Opponent Schools Luxemburg-Casco High SchoolAppleton East Green Bay Preble Kaukauna Kimberly McFarland Pewaukee Shawano Community Valders Waukesha West Wisconsin Lutheran |
|||||||
3635405 | Green Bay Preble Multiple Schools Opponent Schools Luxemburg-Casco High SchoolAppleton East Green Bay Preble Kaukauna Kimberly McFarland Pewaukee Shawano Community Valders Waukesha West Wisconsin Lutheran |
|||||||
3635405 | Kaukauna Multiple Schools Opponent Schools Luxemburg-Casco High SchoolAppleton East Green Bay Preble Kaukauna Kimberly McFarland Pewaukee Shawano Community Valders Waukesha West Wisconsin Lutheran |
|||||||
3635405 | Appleton East Multiple Schools Opponent Schools Luxemburg-Casco High SchoolAppleton East Green Bay Preble Kaukauna Kimberly McFarland Pewaukee Shawano Community Valders Waukesha West Wisconsin Lutheran |
|||||||
3635405 | Kimberly Multiple Schools Opponent Schools Luxemburg-Casco High SchoolAppleton East Green Bay Preble Kaukauna Kimberly McFarland Pewaukee Shawano Community Valders Waukesha West Wisconsin Lutheran |
|||||||
3635405 | Pewaukee Multiple Schools Opponent Schools Luxemburg-Casco High SchoolAppleton East Green Bay Preble Kaukauna Kimberly McFarland Pewaukee Shawano Community Valders Waukesha West Wisconsin Lutheran |
|||||||
3635405 | Wisconsin Lutheran Multiple Schools Opponent Schools Luxemburg-Casco High SchoolAppleton East Green Bay Preble Kaukauna Kimberly McFarland Pewaukee Shawano Community Valders Waukesha West Wisconsin Lutheran |
|||||||
3635405 | Waukesha West Multiple Schools Opponent Schools Luxemburg-Casco High SchoolAppleton East Green Bay Preble Kaukauna Kimberly McFarland Pewaukee Shawano Community Valders Waukesha West Wisconsin Lutheran |
|||||||
3635405 | McFarland Multiple Schools Opponent Schools Luxemburg-Casco High SchoolAppleton East Green Bay Preble Kaukauna Kimberly McFarland Pewaukee Shawano Community Valders Waukesha West Wisconsin Lutheran |
|||||||
3662900 | 10/22/24 | 07:00 PM | WIAA Regional |
Green Bay West |
Denmark High School |
Number
|
Name
|
Position
|
Height
|
Grade
|
---|---|---|---|---|
9
|
Baugnet, Audrey
|
S
|
5'6"
|
12
|
4
|
DeLarwelle, Brynn
|
OH/MB
|
5'8"
|
9
|
2
|
Dewar, Aydanne
|
OH/RS
|
5'8"
|
11
|
3
|
Dittmer, Rebekah
|
DS
|
5'5"
|
9
|
7
|
Kane, Addison
|
DS
|
5'5"
|
11
|
5
|
Karman, Geneva
|
RS
|
5'8"
|
11
|
13
|
Mejia, Eliana
|
MB
|
6'0"
|
9
|
10
|
Mleziva, Riley
|
MB
|
5'6"
|
9
|
1
|
Olsen, Aubry
|
DS
|
5'4"
|
11
|
12
|
Selner, Paige
|
OH/MB
|
5'9"
|
11
|
6
|
Sinkler, Gabrielle
|
MB
|
5'9"
|
10
|
17
|
Welsing, Reese
|
S
|
5'6"
|
12
|